Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the gate io launchpad, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Friends of Don Harmon for State Senate | $16,138,234.66 |
JB for Governor | $12,297,144.39 |
Democrats for the Illinois House | $9,566,421.39 |
Democratic Party of Illinois | $7,435,670.62 |
People for Emanuel Chris Welch | $6,971,241.97 |
ISDF | $4,781,923.46 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
House Republican Organization | $2,183,520.43 |
Illinois Republican Party | $1,923,572.73 |
McCombie for Illinois | $1,469,945.26 |
Friends of John Curran | $1,337,734.28 |
Republican State Senate Campaign Committee | $34,380.52 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Joyce for Senate | +$1,350,574.65 |
2 | Democrats for the Illinois House | +$1,205,380.00 |
3 | House Republican Organization | +$1,119,243.40 |
4 | Friends of Don Harmon for State Senate | +$1,035,347.67 |
5 | Democratic Party of Illinois | +$1,015,500.00 |
6 | Bruce Leon For Education Chicago | +$1,005,000.00 |
7 | Friends to Elect Harry Benton | +$830,544.49 |
8 | Friends of Yesenia Lopez | +$812,469.13 |
9 | Friends of Marti Deuter | +$671,537.33 |
10 | Citizens for Jackie Williamson | +$643,629.52 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Friends of Don Harmon for State Senate | $16,138,234.66 |
2 | JB for Governor | $12,297,144.39 |
3 | Democrats for the Illinois House | $9,566,421.39 |
4 | Carpentry Advancement Political Action | $7,630,719.04 |
5 | Democratic Party of Illinois | $7,435,670.62 |
6 | People for Emanuel Chris Welch | $6,971,241.97 |
7 | Friends of Michael J Madigan | $6,217,922.14 |
8 | ISDF | $4,781,923.46 |
9 | Laborers' Political League - Great Lakes Region | $4,496,583.79 |
10 | INCS Action Independent Committee | $3,422,583.59 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.